Item | Description | Colour | Package Type | Size(mm) | weight | Material | pcs/ctn | Crt Size | CBM | Total weight | Net weight | MOQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-73010 | Chopping Board Rec-600X400X40 | Natural | Shrink Pack with Label | 600X400X40mm | 8.904 | LDPE | 3 | 610X410X135mm | 0.0338 | 27.712 | 26.712 | 150 |
14-73011 | Chopping Board Rec-600X400X30 | Natural | Shrink Pack with Label | 600X400X30mm | 6.678 | LDPE | 4 | 610X410X135mm | 0.0338 | 27.712 | 26.712 | 200 |
14-73012 | Chopping Board Rec-600X400X20 | Natural | Shrink Pack with Label | 600X400X20mm | 4.452 | LDPE | 6 | 610X410X135mm | 0.0338 | 27.712 | 26.712 | 300 |
14-73013 | Chopping Board Rec-600X400X15 | Natural | Shrink Pack with Label | 600X400X15mm | 3.339 | LDPE | 8 | 610X410X135mm | 0.0338 | 27.712 | 26.712 | 400 |
14-73031 | Chopping Board Rec-450X450X30 | Natural | Shrink Pack with Label | 450X450X30mm | 5.540 | LDPE | 4 | 460X460X135mm | 0.0286 | 23.16 | 22.16 | 200 |
14-73032 | Chopping Board Rec-450X450X15 | Natural | Shrink Pack with Label | 450X450X15mm | 2.770 | LDPE | 8 | 460X460X135mm | 0.0286 | 23.16 | 22.16 | 400 |
14-73033 | Chopping Board Rec-440X250X30 | Natural | Shrink Pack with Label | 440X250X30mm | 2.840 | LDPE | 3 | 450X260X105mm | 0.0123 | 9.52 | 8.52 | 150 |
14-73034 | Chopping Board Rec-440X250X20H | Natural | Shrink Pack with Label | 440X250X20mm | 1.990 | LDPE | 5 | 450X260X115mm | 0.0135 | 10.95 | 9.95 | 250 |
14-73035 | Chopping Board Rec-440X250X15H | Natural | Shrink Pack with Label | 440X250X15mm | 1.420 | LDPE | 6 | 450X260X105mm | 0.0123 | 9.52 | 8.52 | 300 |
14-73036 | Chopping Board Rec-440X250X8H | Natural | Shrink Pack with Label | 440X250X8mm | 0.757 | LDPE | 12 | 450X260X111mm | 0.0130 | 10.084 | 9.084 | 600 |
14-73046 | Chopping Board Rec-440X250X15HW | Natural | Shrink Pack with Label | 440X250X15mm | 1.420 | LDPE | 6 | 450X260X105mm | 0.0123 | 9.52 | 8.52 | 300 |
14-73047 | Chopping Board Rec-410X230X30 | Natural | Shrink Pack with Label | 410X230X30mm | 2.420 | LDPE | 3 | 420X240X105mm | 0.0106 | 8.26 | 7.26 | 150 |
14-73048 | Chopping Board Rec-410X230X20H | Natural | Shrink Pack with Label | 410X230X20mm | 1.858 | LDPE | 5 | 420X240X115mm | 0.0116 | 10.29 | 9.29 | 250 |
14-73049 | Chopping Board Rec-410X230X15H | Natural | Shrink Pack with Label | 410X230X15mm | 1.210 | LDPE | 6 | 420X240X105mm | 0.0106 | 8.26 | 7.26 | 300 |
14-73050 | Chopping Board Rec-410X230X8H | Natural | Shrink Pack with Label | 410X230X8mm | 0.630 | LDPE | 12 | 420X240X111mm | 0.0112 | 8.56 | 7.56 | 600 |
14-73051 | Chopping Board Rec-410X230X20HW | Natural | Shrink Pack with Label | 410X230X20mm | 1.858 | LDPE | 5 | 420X240X115mm | 0.0116 | 10.29 | 9.29 | 250 |
14-73052 | Chopping Board Rec-410X230X15HW | Natural | Shrink Pack with Label | 410X230X15mm | 1.420 | LDPE | 6 | 420X240X105mm | 0.0106 | 9.52 | 8.52 | 300 |
14-73053 | Chopping Board Rec-370X210X15H | Natural | Shrink Pack with Label | 370X210X15mm | 1.007 | LDPE | 7 | 380X220X120mm | 0.0100 | 8.049 | 7.049 | 350 |
14-73054 | Chopping Board Rec-370X210X8H | Natural | Shrink Pack with Label | 370X210X8mm | 0.497 | LDPE | 12 | 380X220X111mm | 0.0093 | 6.964 | 5.964 | 600 |
14-73055 | Chopping Board Rec-370X210X15HW | Natural | Shrink Pack with Label | 370X210X15mm | 1.007 | LDPE | 7 | 380X220X120mm | 0.0100 | 8.049 | 7.049 | 350 |
14-73056 | Chopping Board Rec-370X210X8HW | Natural | Shrink Pack with Label | 370X210X8mm | 0.497 | LDPE | 12 | 380X220X111mm | 0.0093 | 6.964 | 5.964 | 600 |
14-73057 | Chopping Board Rec-350X350X30 | Natural | Shrink Pack with Label | 350X350X30mm | 3.370 | LDPE | 6 | 360X360X195mm | 0.0253 | 21.22 | 20.22 | 300 |
14-73058 | Chopping Board Rec-350X350X15 | Natural | Shrink Pack with Label | 350X350X15mm | 1.603 | LDPE | 12 | 360X360X195mm | 0.0253 | 20.236 | 19.236 | 600 |
14-73059 | Chopping Board Rec-240X150X15H | Natural | Shrink Pack with Label | 240X150X15mm | 0.483 | LDPE | 12 | 250X160X195mm | 0.0078 | 6.796 | 5.796 | 600 |
14-73060 | Chopping Board Rec-240X150X8H | Natural | Shrink Pack with Label | 240X150X8mm | 0.245 | LDPE | 24 | 250X160X207mm | 0.0083 | 6.88 | 5.88 | 1200 |
14-73061 | Chopping Board Circle-450QX30 | Natural | Shrink Pack with Label | 450X450X30mm | 4.498 | LDPE | 4 | 460X460X135mm | 0.0286 | 18.992 | 17.992 | 200 |
14-73062 | Chopping Board Circle-450QX15 | Natural | Shrink Pack with Label | 450X450X15mm | 2.184 | LDPE | 8 | 460X460X135mm | 0.0286 | 18.472 | 17.472 | 400 |
14-73063 | Chopping Board Circle-350QX30 | Natural | Shrink Pack with Label | 350X350X30mm | 2.678 | LDPE | 6 | 360X360X195mm | 0.0253 | 17.068 | 16.068 | 300 |
14-73064 | Chopping Board Circle-350QX15 | Natural | Shrink Pack with Label | 350X350X15mm | 1.317 | LDPE | 12 | 360X360X195mm | 0.0253 | 16.804 | 15.804 | 600 |
عرض المنتج
متخصصون في إنتاج وبيع لوح التقطيع البلاستيكي المخصص للطعام (لوح البولي إيثيلين) ، كتلة السندان البلاستيكية (كتلة البولي إيثيلين) ، لوح تقطيع تجهيز الأغذية ، كتلة التقطيع ، طاولة قطع العظام ، وسادة ، وما إلى ذلك ، يمكن تخصيص الحجم وفقًا للعميل المتطلبات.
درجة الطعام
صحية
مقاومة للتآكل
صلابة قوية
ليس من السهل تكاثر البكتيريا
راحة للغسيل.
BasPlast
جدة – المنطقة الصناعية الثالثة – ص . ب 2569 جدة 22772
هاتف +966 12 609 699 فاكس +966 12 609 7000
Jeddah – Ind. City – 3rd Level – P.O.Box 2569 Jeddah 22772
Tel :. +966 12 609 6999 – Fax: +96612 609 700